TECHNOLOGY & PRODUCTS技術・製品紹介
HOME > TECHNOLOGY & PRODUCTS > Product List > Kreston Cable
Kreston Cable
Ultra Fine Coaxial Cable AWG #49 (O.D. 0.096mm)
Excellent mechanical characteristic of inner conductor which is made with adoptable special copper. Long-lasting endurance for moving parts wiring.
Structure/Dimention
If the tables below cannot be showed fully, please scroll the reel to view the rest of the items.
AWG40 | AWG44 | AWG46 | AWG49 | ||
Inner Conductor | Material | Metallic fiber reinforced copper | |||
Strand [mm] | 7/0.03 | 1/0.05 | 1/0.04 | 1/0.03 | |
Insulator | Material | Fluoroplastics | |||
Diameter [mm] | 0.24 | 0.15 | 0.12 | 0.07 | |
Outer Conductor | Material | Copper alloy wire | Coating copper foil | ||
Diameter [mm] | 0.3 | 0.21 | 0.18 | 0.082 | |
Jacket | Material | Fluoroplastics | Polyurethane | ||
Diameter [mm] | 0.36 | 0.27 | 0.24 | 0.096 |
Mechanical/Electrical Characteristic
If the tables below cannot be showed fully, please scroll the reel to view the rest of the items.
AWG40 | AWG44 | AWG46 | AWG49 | |
Conductor Resistance [Ω/m] | 5.8 | 13.5 | 22.4 | 40 |
Characteristic Impedance [Ω] | 50 | 50 | 50 | 50 |
Insertion Loss [dB/m] (1GHz) | 6.1 | 8.2 | 10.1 | 24.1 |
Capacitance [pF/m] (1kHz) | 100 | 100 | 100 | 115 |
Metallic Fiber Reinforced Copper
