HOME > TECHNOLOGY & PRODUCTS > Product List > Data Sheet

Data Sheet

Core Example of Mobilon Tough Cable

This table shows examples of core structure.

If the tables below cannot be showed fully, please scroll the reel to view the rest of the items.

Mark Conductor Insulator/Diameter(mm)
Nominal Cross-Section(m㎡) Stranding Structure Outer Diameter
(mm)
Resistance at 20℃(Ω/m) ETFE Polyester Cross-linked Polyethylene
A030 0.30 7/9/0.08 0.80 0.0640 1.18 1.30 1.30
A050 0.50 7/15/0.08 1.00 0.0390 1.46 1.60 2.00
A075 0.75 7/22/0.08 1.30 0.0260 2.00 2.00 2.90
A125 1.25 7/36/0.08 1.60 0.0160 2.40 2.60 3.20
A200 2.00 7/57/0.08 2.10 0.0110 2.90 3.10 3.70
A350 3.50 7/105/0.08 2.80 0.0055 3.60 4.00 4.40
A550 5.50 7/7/22/0.08 3.70 0.0038 4.70 4.90 5.70
S010 0.10 3/18/0.05 0.48 0.2500 0.80 - -
S020 0.20 3/36/0.05 0.66 0.1300 1.02 - -
S030 0.30 3/54/0.05 0.83 0.0900 1.23 - -
S050 0.50 15/0.08 +36/0.05×6 1.00 0.0530 1.46 - -

Structure of Mobilon Tough Cable

Mobilon Tough Cable can be customized.
Please view the following lists as a guide to our products and feel free to contact us for more details.

Concentric Cable

Example of A type core, ETFE insulation and polyurethane sheath.

If the tables below cannot be showed fully, please scroll the reel to view the rest of the items.

Nominal Cross-Section Area
(mm2)
Number of Core Designed Diameter
(mm)
Estimated Mass
(kg/km)
0.3 4 4.7 32
6 5.4 45
8 6.2 59
10 7.3 76
15 7.9 102
20 8.8 132
0.5 4 5.7 49
6 6.3 67
8 7.5 91
10 8.5 113
15 9.5 157
20 10.6 205
0.75 4 7.4 78
6 8.2 106
8 9.8 144
10 11.4 185
15 12.5 253
20 14.0 329
1.25 4 8.4 124
6 9.6 172
8 11.5 235
10 13.4 308
2.0 4 10.0 162
6 11.3 228
8 13.6 309
10 16.0 401

Twisted Pair Cable

Example of S type core, ETFE insulation, braided shield and high-elasticity PVC sheath.

If the tables below cannot be showed fully, please scroll the reel to view the rest of the items.

Nominal Cross-Section Area
(mm2)
Number of Core Designed Diameter
(mm)
Estimated Mass
(kg/km)
0.1 2 6.2 38
3 6.6 47
4 7.1 54
6 7.7 65
8 8.7 86
10 9.9 109
15 10.7 135
20 12.5 183
0.2 2 7.1 53
3 7.9 65
4 8.5 82
6 9.1 100
8 10.5 132
10 12.0 164
15 13.4 223
20 15.4 289
0.3 2 8.3 72
3 8.9 88
4 9.8 111
6 10.5 136
8 12.4 187
10 14.2 234
15 15.6 304
20 18.3 396

Go Back

To Top